Site Tools


general_information:monster_spells_unobtainable

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general_information:monster_spells_unobtainable [2025/07/04 06:31] camcardgeneral_information:monster_spells_unobtainable [2025/07/04 06:38] (current) camcard
Line 42: Line 42:
 |  Hellfire  |  {{:general_information:Hellfire.png|}}  |  Hell Hound  | |  Hellfire  |  {{:general_information:Hellfire.png|}}  |  Hell Hound  |
 |  Hurricane Slash (Enemy Version)  |  {{:general_information:Hurricane_Slash_(Enemy_Version).png|}}  |  Sapphire Warrior  | |  Hurricane Slash (Enemy Version)  |  {{:general_information:Hurricane_Slash_(Enemy_Version).png|}}  |  Sapphire Warrior  |
-|  King's Venom  |  {{:general_information:King's_Venom.png|}}  |  King  |+|  King's Venom  |  {{:general_information:Kings_Venom.png|}}  |  King  |
 |  Lightning Bolt (Enemy Version)  |  {{:general_information:Lightning_Bolt_(Enemy_Version).png|}}  |  Dragonkin Sorcerer\\ Headless Horseman  | |  Lightning Bolt (Enemy Version)  |  {{:general_information:Lightning_Bolt_(Enemy_Version).png|}}  |  Dragonkin Sorcerer\\ Headless Horseman  |
-|  Mana Strike (Enemy Version)  |  {{:general_information:Mana_Strike_(Enemy_Version).png|}}  |  Merfolk Kingslayer +|  Mana Strike (Enemy Version)  |  {{:general_information:mana_strike_enemy_version.png|}}  |  Merfolk Kingslayer 
-|  Mire Splat (Diagonial)  |  {{:general_information:Mire_Splat_(Diagonial).png|}}  |  Bogmothers Cocoon +|  Mire Splat (Diagonial)  |  {{:general_information:mire_splat.png|}}  |  Bogmothers Cocoon 
-|  Mire Splat  |  {{:general_information:Mire_Splat.png|}}  |  Bogmothers Cocoon +|  Mire Splat  |  {{:general_information:mire_splat_diagonal_.png|}}  |  Bogmothers Cocoon 
-|  Pet's Berzerk  |  {{:general_information:Pet's_Berzerk.png|}}  |  Ebezzar's Memory +|  Pet's Berzerk  |  {{:general_information:Pets_Berzerk.png|}}  |  Ebezzar's Memory 
-|  Pet's Fireball  |  {{:general_information:Pet's_Fireball.png|}}  |  Ebezzar's Memory\\ Ebezzar's Pet  | +|  Pet's Fireball  |  {{:general_information:Pets_Fireball.png|}}  |  Ebezzar's Memory\\ Ebezzar's Pet  | 
-|  Pet's Snowball  |  {{:general_information:Pet's_Snowball.png|}}  |  Ebezzar's Memory\\ Ebezzar's Pet  |+|  Pet's Snowball  |  {{:general_information:Pets_Snowball.png|}}  |  Ebezzar's Memory\\ Ebezzar's Pet  |
 |  Poison Cloud  |  {{:general_information:Poison_Cloud.png|}}  |  Cursed Shroom\\ Spider Queen  | |  Poison Cloud  |  {{:general_information:Poison_Cloud.png|}}  |  Cursed Shroom\\ Spider Queen  |
 |  Poison Cloud II  |  {{:general_information:Poison_Cloud_II.png|}}  |  Flytrap\\ Madame Silkweave  | |  Poison Cloud II  |  {{:general_information:Poison_Cloud_II.png|}}  |  Flytrap\\ Madame Silkweave  |
-|  Poison Spew  |  {{:general_information:Poison_Spew.png|}}  |  Calyptoad  |+|  Poison Spew  |  {{:general_information:poisonspew.png|}}  |  Calyptoad  |
 |  Rapid Shot(Enemy Version)  |  {{:general_information:Rapid_Shot(Enemy_Version).png|}}  |  Chewy\\ Huntsman  | |  Rapid Shot(Enemy Version)  |  {{:general_information:Rapid_Shot(Enemy_Version).png|}}  |  Chewy\\ Huntsman  |
 |  Sand Attack  |  {{:general_information:Sand_Attack.png|}}  |  Mantis Queen\\ Sand Demon\\ Super Sand Demon  | |  Sand Attack  |  {{:general_information:Sand_Attack.png|}}  |  Mantis Queen\\ Sand Demon\\ Super Sand Demon  |
Line 68: Line 68:
 |  Sleep Cloud II  |  {{:general_information:Sleep_Cloud_II.png|}}  |  Madame Silkweave  | |  Sleep Cloud II  |  {{:general_information:Sleep_Cloud_II.png|}}  |  Madame Silkweave  |
 |  Sonic Burst  |  {{:general_information:Sonic_Burst.png|}}  |  Merfolk Kingslayer  | |  Sonic Burst  |  {{:general_information:Sonic_Burst.png|}}  |  Merfolk Kingslayer  |
-|  Sonic Pierce  |  {{:general_information:Sonic_Pierce.png|}}  |  Blood Bat\\ Merfolk  |+|  Sonic Pierce  |  {{:general_information:sonic_pierce.png|}}  |  Blood Bat\\ Merfolk  |
 |  Sonic Screech  |  {{:general_information:Sonic_Screech.png|}}  |  Ancient Cub\\ Bat\\ Flying Squirrel  | |  Sonic Screech  |  {{:general_information:Sonic_Screech.png|}}  |  Ancient Cub\\ Bat\\ Flying Squirrel  |
 |  Spider Bite  |  {{:general_information:Spider_Bite.png|}}  |  Spider Queen  | |  Spider Bite  |  {{:general_information:Spider_Bite.png|}}  |  Spider Queen  |
Line 89: Line 89:
 |  Vile Grasp  |  {{:general_information:Vile_Grasp.png|}}  |  Vileseed  | |  Vile Grasp  |  {{:general_information:Vile_Grasp.png|}}  |  Vileseed  |
 |  Vileseed Poison  |  {{:general_information:Vileseed_Poison.png|}}  |  Vileseed  | |  Vileseed Poison  |  {{:general_information:Vileseed_Poison.png|}}  |  Vileseed  |
-|  Vysseun Bolt  |  {{:general_information:Vysseun_Bolt.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |+|  Vysseun Bolt  |  {{:general_information:vysseun_bolt_i.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |
 |  Vysseun Bolt II  |  {{:general_information:Vysseun_Bolt_II.png|}}  |  Merlord Vysseus\\ Merlord's Memory  | |  Vysseun Bolt II  |  {{:general_information:Vysseun_Bolt_II.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |
 |  Vysseun Bolt III  |  {{:general_information:Vysseun_Bolt_III.png|}}  |  Merlord Vysseus\\ Merlord's Memory  | |  Vysseun Bolt III  |  {{:general_information:Vysseun_Bolt_III.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |
general_information/monster_spells_unobtainable.1751610683.txt.gz · Last modified: by camcard