Site Tools


general_information:anvil

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
general_information:anvil [2025/07/06 23:18] camcardgeneral_information:anvil [2025/07/06 23:19] (current) camcard
Line 93: Line 93:
 |  **Lobster Cage x1**\\ {{:general_information:lobster_cage_x1.png?70|}}  |  1x Iron Ingot\\ 1x Fine Wood  | |  **Lobster Cage x1**\\ {{:general_information:lobster_cage_x1.png?70|}}  |  1x Iron Ingot\\ 1x Fine Wood  |
 |  **Magic Mine x1**\\ {{:general_information:magic_mine_x1.png?70|}}  |  2x Steel Ingot\\ 1x Blue Slime Concrete\\ 1x Coal  | |  **Magic Mine x1**\\ {{:general_information:magic_mine_x1.png?70|}}  |  2x Steel Ingot\\ 1x Blue Slime Concrete\\ 1x Coal  |
-|  **Mortar & Pestle x1**\\ {{:general_information:mortar_and_pestle_x1.png?70|}}  |  3x Iron Ore\\ 1x Willow Wood  |+|  **Mortar & Pestle x1**\\ {{:general_information:mortar_pestle.png|}}  |  3x Iron Ore\\ 1x Willow Wood  |
 |  **Throwing Knives x3**\\ {{:general_information:throwing_knives_x3.png?70|}}  |  2x Iron Ingot\\ 2x Leather Straps  | |  **Throwing Knives x3**\\ {{:general_information:throwing_knives_x3.png?70|}}  |  2x Iron Ingot\\ 2x Leather Straps  |
 |  **Throwing Knife (Paralyze) x3**\\ {{:general_information:throwing_knife_paralyze_x3.png?70|}}  |  1x Paralysis Coating\\ 1x Throwing Knife  | |  **Throwing Knife (Paralyze) x3**\\ {{:general_information:throwing_knife_paralyze_x3.png?70|}}  |  1x Paralysis Coating\\ 1x Throwing Knife  |
 |  **Throwing Knife (Poison) x3**\\ {{:general_information:throwing_knife_poison_x3.png?70|}}  |  1x Poison\\ 1x Throwing Knife  | |  **Throwing Knife (Poison) x3**\\ {{:general_information:throwing_knife_poison_x3.png?70|}}  |  1x Poison\\ 1x Throwing Knife  |
  
- 
-|  **Pint of Beer x1**\\ {{:general_information:pint_of_beer.png?70|}}  |  3x Wheat  | 
general_information/anvil.txt · Last modified: by camcard